I am 100% cash!!!
All my triggers are filled. Here is my trading histoy for the last 2-3 weeks.
| Filled | Sell | GOOG | Trailing Stop | 609.33 | 0.0 | -- | 15:23:20 10/11/07 | ||||||||||||
| Filled | Sell | DGX | Trailing Stop | 55.7306 | 0.0 | -- | 09:43:34 10/15/07 | ||||||||||||
| Filled | Buy to Cover | AMR | Trailing Stop | 21.9694 | 0.0 | -- | 11:11:24 09/26/07 | ||||||||||||
| Canceled | Buy to Cover | AMR | Trailing Stop | 5.00% | 0.0 | 09/25/07 | 09:50:07 09/25/07 | ||||||||||||
| Expired | Buy to Cover | AMR | Trailing Stop | 5.00% | 0.0 | 09/24/07 | 16:24:09 09/24/07 | ||||||||||||
| Canceled | Buy to Cover | AMR | Stop Market | -- | 25.20 | 09/24/07 | 14:17:26 09/24/07 | ||||||||||||
| Filled | Sell | GOL | Limit | 22.93 | -- | -- | 15:41:41 09/20/07 | ||||||||||||
| Filled | Sell | GS | Trailing Stop | 227.58 | 0.0 | -- | 15:21:09 10/11/07 | ||||||||||||
| Filled | Sell | GOOG | Trailing Stop | 578.64 | 0.0 | -- | 09:55:37 10/04/07 | ||||||||||||
| Canceled | Sell | GOOG | Trailing Stop | 3.00% | 0.0 | 10/09/07 | 07:10:33 10/09/07 | ||||||||||||
| Canceled | Sell | GOOG | Trailing Stop | 4.00% | 0.0 | -- | -- | ||||||||||||
| Canceled | Sell | GOOG | Trailing Stop | 2.00% | 0.0 | -- | -- | ||||||||||||
| Canceled | Sell | GOL | Trailing Stop | 8.00% | 0.0 | 09/20/07 | 15:40:43 09/20/07 | ||||||||||||
I had single trigger for most stocks which I adjust as an when the stock went up more than expected. My google holding had a huge run up fom 449 (my buy price) so I had two triggers with 35% holding at a trailing 3%. Sale of this 35% holding triggered another trailing stop trigger at 3-5% for the rest of the holding. I forgot to mention that there was another reason for my all cash position. Ideally I would have let 30% stay in Tech & Oil stocks, but I am planning to buy a house as well as a business and need cash for that in less risk assets. I got picked out of the market much quicker than I expected, but I will not jump in and wait for stocks to pull back once the Housing and GDP -ve growth fears start scaring people. Right now it seems that we are in overbought position. How long this position will continue is anybody's guess, but surely by the middle of next quarter we should start seeing stock pull as GDP growth starts slowing and -ve growth starts becoming visible to the market players.
